Product Features
1. It utilizes a 32-bit motor-specific CPU, delivering high-precision frequency output with a resolution of 0.01Hz.
2. Including straightforward PLC and PID control functions.
3. Incorporating a built-in RS485 communication interface, employing the international standard MODBUS bus control protocol.
4. Equipped with both vector control mode and V/F control mode, suitable for diverse operating conditions.
5. Providing a low-speed rated torque output at 0.2Hz, and can deliver 150% rated torque at startup.
6. Featured automatic voltage adjustment, initiating frequency tracking upon instantaneous stop.
7. Offer multi-speed control functionality with adjustable carrier frequency.
8. Boast multiple fault protection functions for scenarios such as overvoltage, undervoltage, overheating, low temperature, overcurrent, overload, and more.
9. Demonstrating exceptional anti-interference capability, enabling effortless remote control.
10. Including a motor parameter self-learning function.
Voltage level | Model | Output current(A) | Adapted motor | Fixed way | |
KW | HP | ||||
Three-phase AC380V | LSD-S7400-4.0K | 9.5 | 4 | 5 | Wall-mounted |
Input voltage range | 380V±15% | Input frequency range | 50~60Hz |
Output voltage range | 0V~Rated input voltage | Power range | 0.1~400Hz |
Carrier frequency | 1.2KHz~15.0KHz | Power | 4.0KW |
Modulation | Sine wave PWM modulation | communication method | RS-485 serial communication |
Control mode | open loop vector control(SVC),ordinary V/F control,torque compensation V/F control | ||
Torque control | Torque boost can be set, the maximum is 10.0%,starting torque can reach 150% at 1.0Hz | ||
Programmable analog input and output | 0~10v analog voltage input 0~20mA analog current input
0~10v analog voltage output 0~20mA analog current output |
||
Digital input and output | Up to 8 muti-function terminal inputs,3 muti-function output terminals | ||
Simple PLC,muti-speed control function | Realize up to 15-speed operation through the built-in PLC or control terminal | ||
Other functions | 4-stage acceleration/deceleration switching,counter,external emergancy stop, automatic voltage frequency tracking,swing frequency control,DC braking,automatic reset and restart,etc. | ||
Protective function | Overvoltage,undervoltage,overheating,low temperature,overcurrent,overload, instantaneous power failure frequency tracking strart, reverse rotation limit,parameter lock,input and output phase loss,PID disconnection,etc. |
Product Application
The LSD-S7000 product is used in processing centers, large equipment sets, plastic machinery, textiles, printing, copper materials, printing and dyeing, packaging, woodworking machinery, and other industries.